Product Name | 2016 Year MU YE CHUN Palace Pu'er Tea 400g Mengku Puer Ripe Tea Rongshi Pu-Erh |
Item NO. | 253742908065 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | PUER TEA > Mengku Factory |
Tag | 2016 Year MU YE CHUN Palace Pu'er Tea 400g Mengku Puer Ripe Tea |
Creation Time | 2019-06-11 |
[GRANDNESS] Mu Ye Chun Shuangjiang Mengku Rongshi Pu Er Ripe shu puer 400g
Ripe/Cooked cake tea
Net weight: 400g/pc, Price for one pc ONLY.
Production Date: 2016
Origin: Shuangjiang County,Yunnan,China
Manufacturer: Yunnan Mengku Tea Co., Ltd.
|
Contact us
Shipping Policy
Product Review
No related record found